Home

Structureel Vervelend tafel mats gustafsson microscopy identificatie Overtreden wrijving

Super-Resolution: Structured Illumination Microscopy (SIM) • iBiology
Super-Resolution: Structured Illumination Microscopy (SIM) • iBiology

Detection of Cell Aggregation and Altered Cell Viability by Automated  Label-Free Video Microscopy
Detection of Cell Aggregation and Altered Cell Viability by Automated Label-Free Video Microscopy

agenda final MMS v2
agenda final MMS v2

Wall of Inspiration reflects science's known and unsung heroes | Janelia  Research Campus
Wall of Inspiration reflects science's known and unsung heroes | Janelia Research Campus

Gustafsson Lab | Janelia Research Campus
Gustafsson Lab | Janelia Research Campus

PDF) Super-resolution 3D Microscopy of Live Whole Cells Using Structured  Illumination
PDF) Super-resolution 3D Microscopy of Live Whole Cells Using Structured Illumination

Fluorescence microscopy without resolution limit
Fluorescence microscopy without resolution limit

left: WDS II (Photo Mats Gustafsson, VTI). On the right: Schematic... |  Download Scientific Diagram
left: WDS II (Photo Mats Gustafsson, VTI). On the right: Schematic... | Download Scientific Diagram

Super-resolve me: from micro to nano | Nature
Super-resolve me: from micro to nano | Nature

ZEISS Microscopy Online Campus | Superresolution Structured Illumination  Microscopy
ZEISS Microscopy Online Campus | Superresolution Structured Illumination Microscopy

PDF) Live Structured Illumination Microscopy
PDF) Live Structured Illumination Microscopy

Eric Betzig's Life Over the Microscope - The New York Times
Eric Betzig's Life Over the Microscope - The New York Times

Nikon SIM | MCB Light Microscopy Imaging Facility
Nikon SIM | MCB Light Microscopy Imaging Facility

How optical super-resolution is achieved (5): SSIM | xipeng
How optical super-resolution is achieved (5): SSIM | xipeng

Two practical methods improve axial resolution in 3D super-resolution  microscopy | Nature Portfolio Bioengineering Community
Two practical methods improve axial resolution in 3D super-resolution microscopy | Nature Portfolio Bioengineering Community

People | UT Southwestern, Dallas, Texas
People | UT Southwestern, Dallas, Texas

Mats G L Gustafsson's research works | University of California, San  Francisco, CA (UCSF) and other places
Mats G L Gustafsson's research works | University of California, San Francisco, CA (UCSF) and other places

Microscopes for the Masses | HHMI
Microscopes for the Masses | HHMI

Super-Resolution Microscopy Helps Extend Optical Observation Beyond Its  Theoretical Boundaries | American Laboratory
Super-Resolution Microscopy Helps Extend Optical Observation Beyond Its Theoretical Boundaries | American Laboratory

Nikon Corporation and UCSF Office of Technology Management Agree on  Licensing of SIM Technology for N-SIM – a Super Resolution Fluorescence  Microscopy Technique | News | Nikon Instruments Inc.
Nikon Corporation and UCSF Office of Technology Management Agree on Licensing of SIM Technology for N-SIM – a Super Resolution Fluorescence Microscopy Technique | News | Nikon Instruments Inc.

ZEISS Microscopy Online Campus | Superresolution Structured Illumination  Microscopy
ZEISS Microscopy Online Campus | Superresolution Structured Illumination Microscopy

Bessel Beam Plane Illumination Microscopy - 2011 - Wiley Analytical Science
Bessel Beam Plane Illumination Microscopy - 2011 - Wiley Analytical Science

Mats G L Gustafsson's research works | University of California, San  Francisco, CA (UCSF) and other places
Mats G L Gustafsson's research works | University of California, San Francisco, CA (UCSF) and other places

The author file: Mats Gustafsson (1960–2011) | Nature Methods
The author file: Mats Gustafsson (1960–2011) | Nature Methods